Best Hosting affiliate programs
8 Hosting affiliate programs compared on commission, cookie window and payout terms.
- Programs
- 8 compared
Affiliate Inventory
HostGator or Namecheap? Commission, cookie window, payout schedule and approval, compared side by side.
Namecheap takes 4 of 4 compared terms. Which one earns more still depends on your audience — the table below shows where each one wins.
| Criterion | HostGator | Namecheap Top pick |
|---|---|---|
| The money | ||
| Commission | $65–$125 | 20–35% |
| Pays for | — | — |
| Payout type | One-time | One-time |
| Tier ladder | No tiers | Domains (registrations and transfers) 20%, Hosting (Stellar, Reseller, VPS, Dedicated) 35%, SSL certificates 35%, Private Email 20%, PremiumDNS 20%, FastVPN (monthly plan) 100% of the first purchase, then 53% on the next six renewals, FastVPN (annual plan) 53%, RelateSocial (monthly plan) 50% of the first renewal, then 25% on the next eleven, RelateSocial (annual plan) 30% |
| Terms | ||
| Cookie window | 30 days | 30 days |
| Ease of starting | 3 / 5 | ✔ 3.3 / 5 |
| Approval | Reviewed | Reviewed |
| Our rating | — | — |
| Getting paid | ||
| Paid out | Monthly (HostGator states payouts arrive two months and ten days after the end of the month the sale occurred in; its FAQ describes the same wait as about three months. The Newfold agreement says commissions are processed roughly 45 to 70 days after month end.) | Monthly (On Impact you either pick a fixed payout day, the 1st or the 15th, or have it pay automatically once the balance clears the threshold. CJ pays on or around the 20th.) |
| Minimum payout | HostGator says there is no minimum number of referrals before your first payment, but does not publish a dollar threshold. The Newfold agreement states any minimum is governed by Impact. | $10 (On Impact the floor is $10 across all methods. Through CJ it is $50 for direct deposit and $100 for a paper cheque in USD, with lower equivalents in EUR and GBP.) |
| Clearing hold | 70 days | — |
| Payment methods | PayPal, ACH | ✔ PayPal, Electronic funds transfer / ACH, Wire transfer, Cheque, Payoneer (CJ only) |
| Rules | ||
| Self-referral | — | Prohibited |
| Paid search | Prohibited | ✔ Restricted |
| Affiliate assets | Affiliate links, Banners | ✔ Banners, Text links, Affiliate widget |
A ✔ marks the better term on that row. Rows where the programs match, where the terms aren't comparable, or where a program hasn't published a figure are left unmarked — a dash means unknown, not zero.
HostGator is a mass-market shared hosting brand owned by Newfold Digital.
Namecheap is an ICANN-accredited domain registrar that also sells shared, WordPress, VPS and dedicated hosting, SSL certificates, private email, a VPN and a set of marketing tools.
8 Hosting affiliate programs compared on commission, cookie window and payout terms.
Bluehost or HostGator? Commission, cookie window, payout schedule and approval, compared side by side.
Cloudways or HostGator? Commission, cookie window, payout schedule and approval, compared side by side.
Affiliate terms change often, and every figure here comes from each program's own published page on the date above. Confirm the current rate with the merchant before you promote it. Links to the programs are affiliate links.