Best Market Place affiliate programs
14 Market Place affiliate programs compared on commission, cookie window and payout terms.
- Programs
- 14 compared
Affiliate Inventory
Amazon or LightInTheBox? Commission, cookie window, payout schedule and approval, compared side by side.
Amazon takes 1 of 1 compared term. Which one earns more still depends on your audience — the table below shows where each one wins.
| Criterion | Amazon Top pick | LightInTheBox |
|---|---|---|
| The money | ||
| Commission | 1–10% | 15-20% Commission |
| Pays for | — | — |
| Payout type | One-time | One-time |
| Tier ladder | Luxury Beauty, Luxury Stores Beauty, Amazon Explore 10%, Digital Music, Physical Music, Handmade, Digital Videos 5%, Physical Books, Kitchen, Automotive 4.5%, Amazon devices, Apparel, Shoes, Watches, Jewelry, Luggage, Handbags 4%, All other categories 4%, Toys, Furniture, Home, Home Improvement, Garden, Pets, Beauty, Sports, Baby, Tools, Outdoors, Headphones 3%, PC, PC Components, DVD & Blu-Ray 2.5%, Televisions, Digital Video Games 2%, Grocery, Amazon Fresh, Health & Personal Care, Physical Video Games and Consoles 1%, Gift cards, wireless plans, alcohol, Kindle subscriptions, restaurant delivery, Amazon Pay 0% | No tiers |
| Terms | ||
| Cookie window | 1 days | — |
| Ease of starting | 3.3 / 5 | — |
| Approval | Reviewed | Reviewed |
| Our rating | — | — |
| Getting paid | ||
| Paid out | Monthly (Commission is paid roughly 60 days after the end of the month it was earned in.) | — |
| Minimum payout | $10 ($10 for direct deposit or Amazon gift card. Cheques need $100, and you can raise your own cheque minimum above that but not lower it.) | — |
| Clearing hold | — | — |
| Payment methods | ✔ Direct deposit, Amazon.com gift card, Check | ACH, PayPal |
| Rules | ||
| Self-referral | Prohibited | — |
| Paid search | Restricted | Restricted |
| Affiliate assets | — | Banners, Text links, Data feeds, Themed promotions, Custom creative on request |
A ✔ marks the better term on that row. Rows where the programs match, where the terms aren't comparable, or where a program hasn't published a figure are left unmarked — a dash means unknown, not zero.
Amazon Associates is the affiliate program for Amazon's retail catalogue, covering physical goods, digital media, devices and subscription services.
LightInTheBox is a cross-border online retailer selling apparel, wedding and occasion wear, home goods, lighting and small electronics, shipped internationally from China.
14 Market Place affiliate programs compared on commission, cookie window and payout terms.
Amazon or AppSumo? Commission, cookie window, payout schedule and approval, compared side by side.
Amazon or Eneba? Commission, cookie window, payout schedule and approval, compared side by side.
Affiliate terms change often, and every figure here comes from each program's own published page on the date above. Confirm the current rate with the merchant before you promote it. Links to the programs are affiliate links.