Best Market Place affiliate programs
14 Market Place affiliate programs compared on commission, cookie window and payout terms.
- Programs
- 14 compared
Affiliate Inventory
Amazon or Temu? Commission, cookie window, payout schedule and approval, compared side by side.
Temu takes 4 of 6 compared terms. Which one earns more still depends on your audience — the table below shows where each one wins.
| Criterion | Amazon | Temu Top pick |
|---|---|---|
| The money | ||
| Commission | 1–10% | ✔ 30% |
| Pays for | — | — |
| Payout type | One-time | One-time |
| Tier ladder | Luxury Beauty, Luxury Stores Beauty, Amazon Explore 10%, Digital Music, Physical Music, Handmade, Digital Videos 5%, Physical Books, Kitchen, Automotive 4.5%, Amazon devices, Apparel, Shoes, Watches, Jewelry, Luggage, Handbags 4%, All other categories 4%, Toys, Furniture, Home, Home Improvement, Garden, Pets, Beauty, Sports, Baby, Tools, Outdoors, Headphones 3%, PC, PC Components, DVD & Blu-Ray 2.5%, Televisions, Digital Video Games 2%, Grocery, Amazon Fresh, Health & Personal Care, Physical Video Games and Consoles 1%, Gift cards, wireless plans, alcohol, Kindle subscriptions, restaurant delivery, Amazon Pay 0% | Order commission Up to 30%, App download reward Up to EUR 12 per referral, Second-tier partner bonus Up to EUR 40 per invited partner |
| Terms | ||
| Cookie window | 1 days | ✔ 30 days |
| Ease of starting | 3.3 / 5 | ✔ 3.8 / 5 |
| Approval | Reviewed | Reviewed |
| Our rating | — | — |
| Getting paid | ||
| Paid out | Monthly (Commission is paid roughly 60 days after the end of the month it was earned in.) | ✔ On demand (There is no payout run. You request a withdrawal yourself once the balance clears, with one request in progress at a time and daily caps on how many you can make.) |
| Minimum payout | ✔ $10 ($10 for direct deposit or Amazon gift card. Cheques need $100, and you can raise your own cheque minimum above that but not lower it.) | $23 (Temu's German-market affiliate policy sets the withdrawal floor at EUR 20, roughly $23. Thresholds are set per market, so check the payout page for the market your account is registered in.) |
| Clearing hold | — | — |
| Payment methods | ✔ Direct deposit, Amazon.com gift card, Check | PayPal, Temu store credit |
| Rules | ||
| Self-referral | Prohibited | — |
| Paid search | Restricted | — |
| Affiliate assets | — | Referral links, Referral codes, Banners and graphics from the Asset Center, Shareable product and deal content |
A ✔ marks the better term on that row. Rows where the programs match, where the terms aren't comparable, or where a program hasn't published a figure are left unmarked — a dash means unknown, not zero.
Amazon Associates is the affiliate program for Amazon's retail catalogue, covering physical goods, digital media, devices and subscription services.
Temu is a cross-border marketplace run by PDD Holdings, selling low-cost goods shipped largely direct from Chinese suppliers.
14 Market Place affiliate programs compared on commission, cookie window and payout terms.
Amazon or AppSumo? Commission, cookie window, payout schedule and approval, compared side by side.
Amazon or Eneba? Commission, cookie window, payout schedule and approval, compared side by side.
Affiliate terms change often, and every figure here comes from each program's own published page on the date above. Confirm the current rate with the merchant before you promote it. Links to the programs are affiliate links.