Best Market Place affiliate programs
14 Market Place affiliate programs compared on commission, cookie window and payout terms.
- Programs
- 14 compared
Affiliate Inventory
AppSumo or Temu? Commission, cookie window, payout schedule and approval, compared side by side.
Temu takes 4 of 6 compared terms. Which one earns more still depends on your audience — the table below shows where each one wins.
| Criterion | AppSumo | Temu Top pick |
|---|---|---|
| The money | ||
| Commission | ✔ 100% | 30% |
| Pays for | — | — |
| Payout type | One-time | One-time |
| Tier ladder | New customer 100% of the sale, capped at $50, Returning customer 0-15%, VIP Affiliate Program 100% commission for 30 days | Order commission Up to 30%, App download reward Up to EUR 12 per referral, Second-tier partner bonus Up to EUR 40 per invited partner |
| Terms | ||
| Cookie window | 7 days | ✔ 30 days |
| Ease of starting | 2.5 / 5 | ✔ 3.8 / 5 |
| Approval | Reviewed | Reviewed |
| Our rating | — | — |
| Getting paid | ||
| Paid out | Monthly (Commissions are calculated 60 days after the end of the purchase month, then paid via Impact on the 10th of the following month.) | ✔ On demand (There is no payout run. You request a withdrawal yourself once the balance clears, with one request in progress at a time and daily caps on how many you can make.) |
| Minimum payout | $100 (Set in the affiliate terms as a payment threshold. Balances below it are held rather than paid, and are only released if the agreement is terminated.) | ✔ $23 (Temu's German-market affiliate policy sets the withdrawal floor at EUR 20, roughly $23. Thresholds are set per market, so check the payout page for the market your account is registered in.) |
| Clearing hold | 60 days | — |
| Payment methods | ACH, PayPal | PayPal, Temu store credit |
| Rules | ||
| Self-referral | Prohibited | — |
| Paid search | Restricted | — |
| Affiliate assets | ✔ Banners, Text links, Creatives, Product descriptions, Affiliate dashboard | Referral links, Referral codes, Banners and graphics from the Asset Center, Shareable product and deal content |
A ✔ marks the better term on that row. Rows where the programs match, where the terms aren't comparable, or where a program hasn't published a figure are left unmarked — a dash means unknown, not zero.
AppSumo is a marketplace that sells lifetime software deals, mostly to solo founders and small businesses.
Temu is a cross-border marketplace run by PDD Holdings, selling low-cost goods shipped largely direct from Chinese suppliers.
14 Market Place affiliate programs compared on commission, cookie window and payout terms.
Amazon or AppSumo? Commission, cookie window, payout schedule and approval, compared side by side.
AppSumo or Eneba? Commission, cookie window, payout schedule and approval, compared side by side.
Affiliate terms change often, and every figure here comes from each program's own published page on the date above. Confirm the current rate with the merchant before you promote it. Links to the programs are affiliate links.