Best Market Place affiliate programs
14 Market Place affiliate programs compared on commission, cookie window and payout terms.
- Programs
- 14 compared
Affiliate Inventory
Flippa or Target? Commission, cookie window, payout schedule and approval, compared side by side.
Target takes 2 of 3 compared terms. Which one earns more still depends on your audience — the table below shows where each one wins.
| Criterion | Flippa | Target Top pick |
|---|---|---|
| The money | ||
| Commission | ✔ 20% | 8% |
| Pays for | 1 year | — |
| Payout type | One-time | One-time |
| Tier ladder | Referral acquires a business 20% of the success fee Flippa receives, Referral lists a business 20% of the listing fee Flippa receives, Referral sells their listed business 20% of the success fee Flippa receives | No tiers |
| Terms | ||
| Cookie window | — | 7 days |
| Ease of starting | 3.3 / 5 | ✔ 3.5 / 5 |
| Approval | Reviewed | Reviewed |
| Our rating | — | — |
| Getting paid | ||
| Paid out | Monthly (Referrals are reconciled at the end of each month and rewards are typically paid on the 13th.) | Monthly (The terms default to monthly payment unless your individual insertion order specifies something else.) |
| Minimum payout | $5 (Rewards below this sit on the account as pending approval until enough has built up.) | Target publishes no minimum balance; the threshold is whatever Impact sets on your account. |
| Clearing hold | — | — |
| Payment methods | PayPal, Stripe | Direct deposit, Check |
| Rules | ||
| Self-referral | Prohibited | — |
| Paid search | Restricted | Restricted |
| Affiliate assets | Custom referral links, Real-time tracking dashboard | ✔ Banners, Widgets, Text links, Merchandiser product datafeed, Weekly newsletters with promos and deals |
A ✔ marks the better term on that row. Rows where the programs match, where the terms aren't comparable, or where a program hasn't published a figure are left unmarked — a dash means unknown, not zero.
Flippa is a marketplace for buying and selling online businesses: ecommerce stores, content sites, SaaS products, apps and domains.
Target is a US general merchandise retailer with roughly two thousand stores and a large online catalogue.
14 Market Place affiliate programs compared on commission, cookie window and payout terms.
Amazon or Flippa? Commission, cookie window, payout schedule and approval, compared side by side.
AppSumo or Flippa? Commission, cookie window, payout schedule and approval, compared side by side.
Affiliate terms change often, and every figure here comes from each program's own published page on the date above. Confirm the current rate with the merchant before you promote it. Links to the programs are affiliate links.