Best Market Place affiliate programs
14 Market Place affiliate programs compared on commission, cookie window and payout terms.
- Programs
- 14 compared
Affiliate Inventory
Target or Upwork? Commission, cookie window, payout schedule and approval, compared side by side.
Upwork takes 2 of 3 compared terms. Which one earns more still depends on your audience — the table below shows where each one wins.
| Criterion | Target | Upwork Top pick |
|---|---|---|
| The money | ||
| Commission | 8% | ✔ 70% |
| Pays for | — | — |
| Payout type | One-time | One-time |
| Tier ladder | No tiers | No tiers |
| Terms | ||
| Cookie window | 7 days | — |
| Ease of starting | 3.5 / 5 | 3.5 / 5 |
| Approval | Reviewed | Reviewed |
| Our rating | — | — |
| Getting paid | ||
| Paid out | Monthly (The terms default to monthly payment unless your individual insertion order specifies something else.) | Monthly (Withdraw on a set day each month, or whenever the Impact balance reaches the threshold you configured.) |
| Minimum payout | Target publishes no minimum balance; the threshold is whatever Impact sets on your account. | Upwork publishes no figure; Impact pays out when your balance reaches a threshold you set in that account. |
| Clearing hold | — | — |
| Payment methods | Direct deposit, Check | ✔ Direct transfer, BACS, PayPal |
| Rules | ||
| Self-referral | — | — |
| Paid search | Restricted | Restricted |
| Affiliate assets | ✔ Banners, Widgets, Text links, Merchandiser product datafeed, Weekly newsletters with promos and deals | Logos, Ads, Banners, Text links |
A ✔ marks the better term on that row. Rows where the programs match, where the terms aren't comparable, or where a program hasn't published a figure are left unmarked — a dash means unknown, not zero.
Target is a US general merchandise retailer with roughly two thousand stores and a large online catalogue.
Upwork is a marketplace where businesses hire and pay independent professionals.
14 Market Place affiliate programs compared on commission, cookie window and payout terms.
Amazon or Target? Commission, cookie window, payout schedule and approval, compared side by side.
AppSumo or Target? Commission, cookie window, payout schedule and approval, compared side by side.
Affiliate terms change often, and every figure here comes from each program's own published page on the date above. Confirm the current rate with the merchant before you promote it. Links to the programs are affiliate links.