Binance vs Coinbase
Binance or Coinbase? Commission, cookie window, payout schedule and approval, compared side by side.
- Commission
- 20–50% vs 50%
- Cookie
- — vs —
Affiliate Inventory
4 Cryptocurrency affiliate programs compared on commission, cookie window and payout terms.
No clear winner — Kraken and NOWPayments lead on 3 of 7 compared terms each. Which one earns more still depends on your audience — the table below shows where each one wins.
| Criterion | Binance | Coinbase | Kraken Top pick | NOWPayments |
|---|---|---|---|---|
| The money | ||||
| Commission | 20–50% | ✔ 50% | 20% Recurring Commission | 25% |
| Pays for | — | 3 months | — | — |
| Payout type | Tiered | Recurring | Recurring | Recurring |
| Tier ladder | Spot Tier 0 20%, Spot Tier 1 30%, Spot Tier 2 41%, Spot Tier 3 50%, Futures Tier 0 10%, Futures Tier 1 30%, Futures Tier 2 40%, Futures Tier 3 50% | No tiers | Kraken Consumer and Pro (Spot, Margin, Futures) Up to 50% revenue share, Kraken DEX Up to 50% revenue share, Kraken Prop 25%, Krak card 25%, or up to $40 per card activation, Kraken Earn Coming soon | No tiers |
| Terms | ||||
| Cookie window | — | — | — | — |
| Ease of starting | 4 / 5 | — | 3.5 / 5 | ✔ 4.8 / 5 |
| Approval | Reviewed | Reviewed | Reviewed | ✔ Instant |
| Our rating | — | — | — | — |
| Getting paid | ||||
| Paid out | ✔ On demand (Commission is converted to USDC every hour and credited to your Spot Account within six hours. There is no payment run to wait for.) | Coinbase publishes no payment dates. Timing is set in Impact. | Monthly (In-house: monthly by default, or on demand once the threshold is reached. Impact: earnings appear in Impact by the 15th of the following month and payment is processed 14 days later on the 29th.) | ✔ On demand (There is no payment day. You request a payout in the dashboard whenever the balance is above $50.) |
| Minimum payout | No threshold published. Commission lands directly in your Binance Spot Account, so there is nothing to accumulate before you can withdraw. | Not published by Coinbase; the threshold is whatever is set on the Impact account. | Kraken refers to an on-demand payout threshold but does not publish the amount. | $50 (Published as $50, withdrawn in USDT or another supported cryptocurrency rather than fiat.) |
| Clearing hold | — | — | — | — |
| Payment methods | USDC credited to Binance Spot Account | ✔ PayPal, Bank transfer | ✔ USDC to Kraken account, Bank transfer (fiat) | Cryptocurrency wallet (USDT or other supported coins) |
| Rules | ||||
| Self-referral | — | — | — | — |
| Paid search | Prohibited | — | ✔ Restricted | — |
| Affiliate assets | Referral Pro dashboard, Custom referral links with adjustable referral rebate | Promotional assets, Deep links, Custom landing page tools, 20+ customizable performance reports | ✔ Referral link, Tracking pixel, Brand assets, Embeddable widgets, Co-marketing | Referral link, Logos in PNG and SVG, Branded campaign materials, Real-time performance dashboard |
A ✔ marks the better term on that row. Rows where the programs match, where the terms aren't comparable, or where a program hasn't published a figure are left unmarked — a dash means unknown, not zero.
Binance is a cryptocurrency exchange covering spot, margin and futures trading.
Coinbase is a US-listed cryptocurrency exchange where retail customers buy, sell and hold crypto.
Kraken is a cryptocurrency exchange offering spot, margin and futures trading, plus a debit card, a prop-trading product and an on-chain swap service.
NOWPayments is a crypto payment gateway launched by ChangeNOW.
Binance or Coinbase? Commission, cookie window, payout schedule and approval, compared side by side.
Binance or Kraken? Commission, cookie window, payout schedule and approval, compared side by side.
Binance or NOWPayments? Commission, cookie window, payout schedule and approval, compared side by side.
Affiliate terms change often, and every figure here comes from each program's own published page on the date above. Confirm the current rate with the merchant before you promote it. Links to the programs are affiliate links.