Best SaaS affiliate programs
4 SaaS affiliate programs compared on commission, cookie window and payout terms.
- Programs
- 4 compared, 20–100%
Affiliate Inventory
Recruitee or Sendcloud? Commission, cookie window, payout schedule and approval, compared side by side.
Evenly matched — Recruitee and Sendcloud take 3 of 6 compared terms each. Which one earns more still depends on your audience — the table below shows where each one wins.
| Criterion | Recruitee Top pick | Sendcloud |
|---|---|---|
| The money | ||
| Commission | 20% | ✔ 100% |
| Pays for | ✔ 1 year | 1 months |
| Payout type | Recurring | One-time |
| Tier ladder | Ambassador 20%, Solution Partner ladder 15% to 30%, Contract default 15% | No tiers |
| Terms | ||
| Cookie window | — | 90 days |
| Ease of starting | ✔ 4 / 5 | 3.3 / 5 |
| Approval | — | Reviewed |
| Our rating | — | — |
| Getting paid | ||
| Paid out | Monthly (PartnerStack calculates rewards at the end of each month and releases them the month after. The contract sets the actual due date at six weeks after Tellent collects the customer's payment.) | Monthly (After the hold, earnings are reviewed and approved or declined between the 1st and 10th of the following month, then released for cash-out in PartnerStack.) |
| Minimum payout | — | Not published by Sendcloud. The terms say the minimum payment balance, payout dates and available methods are governed by PartnerStack. |
| Clearing hold | 42 days | ✔ 30 days |
| Payment methods | PayPal, Bank transfer | PayPal, Stripe |
| Rules | ||
| Self-referral | Prohibited | Prohibited |
| Paid search | Prohibited | ✔ Restricted |
| Affiliate assets | ✔ Referral link, Lead submission form, SubID tracking, PartnerStack dashboard, Marketing materials, written pre-approval required | Creative and promotional materials, Unique tracking link, Assigned promo code |
A ✔ marks the better term on that row. Rows where the programs match, where the terms aren't comparable, or where a program hasn't published a figure are left unmarked — a dash means unknown, not zero.
Recruitee is applicant tracking software for small and mid-sized companies, now sold under the Tellent brand alongside its HRIS and performance products.
Sendcloud is a shipping platform for European online stores.
4 SaaS affiliate programs compared on commission, cookie window and payout terms.
PandaDoc or Recruitee? Commission, cookie window, payout schedule and approval, compared side by side.
Recruitee or Wondershare? Commission, cookie window, payout schedule and approval, compared side by side.
Affiliate terms change often, and every figure here comes from each program's own published page on the date above. Confirm the current rate with the merchant before you promote it. Links to the programs are affiliate links.