Best Market Place affiliate programs
14 Market Place affiliate programs compared on commission, cookie window and payout terms.
- Programs
- 14 compared
Affiliate Inventory
Temu or Upwork? Commission, cookie window, payout schedule and approval, compared side by side.
Evenly matched — Temu and Upwork take 2 of 4 compared terms each. Which one earns more still depends on your audience — the table below shows where each one wins.
| Criterion | Temu Top pick | Upwork |
|---|---|---|
| The money | ||
| Commission | 30% | ✔ 70% |
| Pays for | — | — |
| Payout type | One-time | One-time |
| Tier ladder | Order commission Up to 30%, App download reward Up to EUR 12 per referral, Second-tier partner bonus Up to EUR 40 per invited partner | No tiers |
| Terms | ||
| Cookie window | 30 days | — |
| Ease of starting | ✔ 3.8 / 5 | 3.5 / 5 |
| Approval | Reviewed | Reviewed |
| Our rating | — | — |
| Getting paid | ||
| Paid out | ✔ On demand (There is no payout run. You request a withdrawal yourself once the balance clears, with one request in progress at a time and daily caps on how many you can make.) | Monthly (Withdraw on a set day each month, or whenever the Impact balance reaches the threshold you configured.) |
| Minimum payout | $23 (Temu's German-market affiliate policy sets the withdrawal floor at EUR 20, roughly $23. Thresholds are set per market, so check the payout page for the market your account is registered in.) | Upwork publishes no figure; Impact pays out when your balance reaches a threshold you set in that account. |
| Clearing hold | — | — |
| Payment methods | PayPal, Temu store credit | ✔ Direct transfer, BACS, PayPal |
| Rules | ||
| Self-referral | — | — |
| Paid search | — | Restricted |
| Affiliate assets | Referral links, Referral codes, Banners and graphics from the Asset Center, Shareable product and deal content | Logos, Ads, Banners, Text links |
A ✔ marks the better term on that row. Rows where the programs match, where the terms aren't comparable, or where a program hasn't published a figure are left unmarked — a dash means unknown, not zero.
Temu is a cross-border marketplace run by PDD Holdings, selling low-cost goods shipped largely direct from Chinese suppliers.
Upwork is a marketplace where businesses hire and pay independent professionals.
14 Market Place affiliate programs compared on commission, cookie window and payout terms.
Amazon or Temu? Commission, cookie window, payout schedule and approval, compared side by side.
AppSumo or Temu? Commission, cookie window, payout schedule and approval, compared side by side.
Affiliate terms change often, and every figure here comes from each program's own published page on the date above. Confirm the current rate with the merchant before you promote it. Links to the programs are affiliate links.